Appointed Sales Team
Unit Description | Type | No. of Units |
Strata Area (sq m) |
Strata Area (sq ft) |
The Standard Collection | ||||
1 Bedroom | 1BR | 92 | 42 – 54 | 452 – 581 |
1 Bedroom + Study | 1BR S | 112 | 51 – 66 | 549 – 710 |
2 Bedroom | 2BR | 119 | 62 – 83 | 667 – 893 |
2 Bedroom + Study | 2BR S | 137 | 72 – 94 | 775 – 1,012 |
2 Bedroom Dual Key | 2BR DK | 34 | 67 – 81 | 721 – 872 |
3 Bedroom Dual Key | 3BR DK | 36 | 97 – 114 | 1,044 – 1,238 |
The Luxury Collection | ||||
3 Bedroom | 3BR | 126 | 86 – 89 | 926 – 958 |
3 Bedroom + Study | 3BR S | 103 | 104 – 124 | 1,119 – 1,335 |
3 Bedroom Flexi | 3BR Flex | 18 | 102 – 121 | 1,098 – 1,302 |
4 Bedroom | 4BR | 87 | 120 – 141 | 1,292 – 1,518 |
5 Bedroom | 5BR | 34 | 156 – 157 | 1,690 – 1,679 |
The Grand Collection | ||||
3 Bedroom | 3BR G | 32 | 137 – 169 | 1,475 – 1,819 |
4 Bedroom | 4BR G | 34 | 166 – 215 | 1,787 – 2,314 |
5 Bedroom | 5BR G | 34 | 198 – 243 | 2,131 – 2,615 |
Penthouses | ||||
Penthouse | PH | 10 | 217 – 285 | 2,336 – 3,068 |
Total Number of Units | 1,008 |
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.